Configuration Overview
This configuration is designed for thin strip that requires higher line speed, stable drying and careful surface protection. Cleaning and drying sections should be linked with tension control to reduce water marks and surface scratches.
Parameter Details
| Equipment family | Strip Cleaning Line |
|---|---|
| Cleaning line type | High-speed precision strip cleaning line |
| Typical materials | Stainless steel, silicon steel and precision cold-rolled strip |
| Width range | 450-1450 mm |
| Thickness range | 0.05-1.5 mm |
| Line speed | 150-500 m/min |
| Main modules | High-pressure spray, double-side brushing, multi-stage rinsing, hot-air or air-knife drying, fine filtration, conductivity and temperature control |
| Source basis | Supplied cleaning-machine parameter workbook, high-speed conservative range |
Actual speed depends on strip thickness, cleaning-section length, drying capacity, surface grade and threading stability.
Engineering Review
Before final proposal, JINYE reviews material grade, strip width, thickness range, target speed, coil data, process route, surface-quality requirement and available plant utilities.