Configuration Overview
High-efficiency slitting for thin strip, precision narrow strip and surface-sensitive materials. The final line is configured around material strength, coil data, strip count, minimum slit width, burr target, recoiling quality and plant layout.
Parameter Details
| Equipment family | Steel Coil Slitting Line |
|---|---|
| Configuration | Light-gauge high-speed steel coil slitting line |
| Application scenario | High-efficiency slitting for thin strip, precision narrow strip and surface-sensitive materials. |
| Applicable materials | Stainless steel, silicon steel, copper and aluminum thin strip |
| Width range | 350-1250 mm |
| Thickness range | 0.03-1.0 mm |
| Line speed | 150-400 m/min |
| Main modules | Coil loading car, uncoiler, pinch and leveling, rotary shear, scrap-edge recoiler, tension stand, recoiler and unloading. |
| Engineering focus | High speed, burr control and neat recoiling; arbor precision, tension stand and EPC directly affect product quality. |
Reference range is organized from common light-gauge and narrow-width slitting lines in the supplied workbook.
Engineering Review
Before final proposal, JINYE reviews maximum coil weight, inner and outer diameter, strip count, minimum slit width, blade specification, scrap-edge handling, tension control, EPC requirement and recoiling quality target.